Daily Accommodation Charges
View Details
View Details
| SERVICES | CHARGES |
|---|---|
| General Bed | 4750 |
| Room - Four Bed | 5800 |
| Room - Three Bed | 6300 |
| Room - Double Bed | 8100 |
| Room - Single Bed | 13900 |
| Suite | 21000 |
| Critical Care Unit (CCU) 1 & 2 | 15550 |
| Intensive Theraphy Unit (ITU) | 15550 |
| Invasive Cardiac Care Unit (ICCU) | 15550 |
| Invasive Cardiac Unit (ICU) 1, 2 & 3 | 15550 |
| Kidney Transplant Unit (KTU / NU) | 15550 |
| High Dependency Unit (HDU) | 13900 |
| Neonatal Intensive Care Unit (NICU) | 8100 |
| Special Care Baby Unit (SCBU) | 5800 |
| Nursery | 4000 |
| Isolation Room Single | 16200 |
| Isolation Room (ITU / ICCU / CCU) - All Critical Care | 17850 |
| Isolation Room - Double | 9450 |
| Isolation Room - Three Sharing | 8000 |
| Isolation Room - Four Sharing | 7200 |
| Isolation General Bed | 5800 |
